MILLERS KAMPARK RV SITE RENTAL RATES  
EFFECTIVE  January 2008 Standard Rate  
Note: Electrical Upcharge of $2.00 per day when tempetures are projected to be over 70 degrees  
30 Amp  
SPOTS 6-13, 20,  29-36, 42, 44, 46, 48-51  
Party Size 1-2 3 4 5 6  
DAILY 30.00 32.15 34.30 36.45 38.59  
WEEKLY 180.03 192.91 205.79 218.67 231.55  
MONTHLY 399.00 429.00 459.00 489.00 519.00  
 
50 AMP  
SPOTS 1-5, 15-19,  21-28,   41, 43, 45, 47  
Party Size 1-2 3 4 5 6  
DAILY 31.08 33.22 35.37 37.52 39.67  
WEEKLY 186.47 199.35 212.23 225.11 237.99  
MONTHLY 415.00 445.00 475.00 505.00 535.00  
 
NORTH SIDE  
 WATER AND ELECT SPOTS 29-36 (UP TO 24' CAMPERS)  
DAILY 25.71 27.86 30.00 32.15 34.30  
WEEKLY 154.26 167.14 180.03 192.91 257.32  
MONTHLY 365.00 395.00 425.00 455.00 485.00  
TENT AREA WILDERNESS CAMPING  
NO LONGER AVAILABLE  
FOR LIMITED TENTING SEE OFFICE